xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Sectorielle : consommation discrétionnaire

Dividendes et valorisation des principales sociétés cotées européennes de la consomation discrétionnaire.

  • Stratégie Sectorielle
    consommation discrétionnaire

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Méga capitalisations boursières (Cap. ≥ 200 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France LVMH Moët Hennessy - Louis Vuitton 394,1 1,7% 1,0 23,5 783,2 Luxury Goods
France Hermes International 240,4 0,7% 0,7 50,3 2 295,0 Luxury Goods
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Pays-Bas Prosus 192,1 0,2% 0,6 11,5 35,8 Internet Content & Information
Espagne Industria de Diseno Textil 136,4 2,4% 1,1 23,1 43,2 Apparel Retail
France Christian Dior 134,1 1,8% 1,1 21,3 739,5 Luxury Goods
Suisse Compagnie Financière Richemont 81,4 1,8% 1,2 18,4 144,8 Luxury Goods
Allemagne Porsche 75,7 2,8% - 16,8 82,4 Auto Manufacturers
Allemagne Mercedes-Benz Group 73,1 7,7% 1,3 6,6 68,1 Auto Manufacturers
Italie Ferrari 69,9 0,6% 1,0 50,5 388,2 Auto Manufacturers
Allemagne Volkswagen 66,3 - 1,3 4,5 140,4 Auto Manufacturers
France Stellantis 62,2 7,3% 1,4 4,6 20,8 Auto Manufacturers
Italie Stellantis 62,0 7,3% 1,4 4,6 20,8 Auto Manufacturers
Allemagne Bayerische Motoren Werke 61,3 6,2% 1,2 6,4 96,0 Auto Manufacturers
Royaume-Uni Compass Group 44,8 2,0% 0,8 23,4 2 256,0 Restaurants
Allemagne adidas 41,1 - 1,1 76,9 228,9 Footwear & Accessories
France Kering 40,7 4,1% 1,1 15,9 332,1 Luxury Goods
Royaume-Uni Flutter Entertainment 33,7 - 0,9 32,4 16 215,0 Gambling
Espagne Amadeus IT Group 28,6 3,0% 1,2 20,1 65,6 Information Technology Services
France Compagnie Generale des Etablissements Michelin 26,3 3,8% 1,1 9,9 37,3 Automobiles & Auto Parts
Royaume-Uni Hyundai Motor 25,4 7,3% 1,0 2,8 57,0 Auto Manufacturers
Suède H & M Hennes & Mauritz 24,8 3,7% 1,3 18,9 181,3 Apparel Manufacturing
Suède Evolution 21,4 2,6% 1,1 17,8 1 180,0 Gambling
Suède Volvo Car 18,0 - 1,1 6,6 33,6 Auto Manufacturers
Italie Moncler 17,3 1,8% 1,1 26,6 64,0 Apparel Manufacturing
Royaume-Uni Carnival 15,9 - 2,5 14,5 1 078,5 Leisure
Allemagne Porsche Automobil Holding 15,2 5,1% 1,3 4,2 49,6 Auto Manufacturers
Royaume-Uni InterContinental Hotels Group 14,8 1,6% 1,0 22,9 7 822,0- Lodging
France Renault 14,6 - 1,7 4,6 50,2 Auto Manufacturers
Royaume-Uni Next 13,9 2,2% 1,3 14,0 9 426,0 Apparel Retail
Danemark Pandora 12,7 1,6% 1,6 17,2 1 169,5 Luxury Goods
Allemagne Continental 12,6 3,5% 1,5 7,8 62,5 Auto Parts
France Sodexo 12,2 3,8% 0,8 13,2 85,8 Specialty Business Services
Belgique D'Ieteren Group 10,8 1,7% 1,2 13,6 198,9 Auto & Truck Dealerships
France Accor S. A. 10,1 2,8% 1,3 16,1 41,4 Lodging
Suisse Swatch Group 10,1 3,4% 0,9 11,0 199,9 Luxury Goods
  Médiane 26,3 2,4% 1,2 14,2  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Hella Hueck 9,5 0,8% 1,2 22,3 85,2 Auto Parts
Allemagne Delivery Hero 8,5 - 1,1 24,0 31,8 Internet Retail
Allemagne PUMA 7,7 1,6% 1,1 19,0 51,4 Footwear & Accessories
Royaume-Uni Pearson 7,5 2,4% 0,3 15,5 958,0 Publishing
Royaume-Uni JD Sports Fashion 7,4 0,8% 1,6 9,8 121,5 Apparel Retail
Royaume-Uni Whitbread 6,6 3,1% 1,1 14,0 3 145,0 Lodging
Royaume-Uni Berkeley Group Holdings 6,6 1,7% 1,2 13,7 5 310,0 Residential Construction
Italie Brunello Cucinelli S.p.A. 6,5 1,0% 1,1 57,5 96,2 Luxury Goods
Royaume-Uni B&M European Value Retail 6,3 2,7% 1,0 11,4 543,6 Discount Stores
Allemagne Zalando 6,3 - 1,6 43,9 24,3 Internet Retail
France La Francaise Des Jeux 6,3 5,2% 0,7 16,9 34,1 Gambling
France SEB 6,3 2,3% 0,9 13,9 114,8 Furnishings, Fixtures & Appliances
Royaume-Uni Taylor Wimpey 6,1 6,4% 1,8 16,4 149,4 Residential Construction
Italie Pirelli & C 6,1 3,3% 1,3 5,6 6,2 Auto Parts
Royaume-Uni Barratt Developments 6,0 5,4% 1,6 14,5 524,4 Residential Construction
Royaume-Uni Kingfisher 5,7 4,6% 1,0 11,1 260,6 Home Improvement Retail
Royaume-Uni Entain 5,5 2,3% 1,2 20,7 722,0 Gambling
Royaume-Uni Persimmon 5,5 4,1% 1,3 15,2 1 470,5 Residential Construction
Royaume-Uni Vistry Group 5,1 - 2,1 12,7 1 306,0 Residential Construction
Royaume-Uni Burberry Group 4,8 5,5% 1,1 14,6 1 100,0 Luxury Goods
Suisse Avolta 4,7 - 1,7 20,4 37,5 Specialty Retail
Italie De Longhi 4,7 2,1% 1,3 11,9 31,2 Furnishings, Fixtures & Appliances
Royaume-Uni Frasers Group 4,3 - 1,8 8,5 828,0 Specialty Retail
Danemark GN Store Nord 4,2 - 1,3 16,8 221,3 Medical Devices
Allemagne Schaeffler Pref 4,2 7,2% 1,4 6,1 6,3 Auto Parts
Allemagne Fielmann 3,9 2,2% 0,6 30,7 46,7 Medical Instruments & Supplies
Royaume-Uni Games Workshop Group 3,9 4,2% 1,3 22,2 9 885,0 Leisure
Royaume-Uni Bellway 3,9 4,0% 1,4 16,9 2 796,0 Residential Construction
Royaume-Uni Inchcape 3,9 4,2% 1,2 8,1 808,0 Auto & Truck Dealerships
Italie Brembo S.p.A. 3,6 2,5% 1,2 8,0 11,2 Auto Parts
Allemagne Hugo Boss 3,5 2,7% 1,4 11,4 50,3 Apparel Manufacturing
Royaume-Uni TUI 3,4 - 2,3 7,4 558,5 Travel Services
Espagne CIE Automotive 3,3 3,3% 1,1 10,6 27,9 Auto Parts
Royaume-Uni Greggs 3,3 2,2% 1,3 21,0 2 830,0 Restaurants
France Valeo 3,2 3,0% 1,7 6,3 12,6 Auto Parts
France Forvia 3,1 - 1,9 4,9 16,0 Auto Parts
Suède Thule Group 3,0 2,9% 1,2 24,1 331,8 Leisure
Pays-Bas Just Eat Takeaway 3,0 - 1,1 101,0 14,5 Internet Retail
Royaume-Uni Just Eat Takeaway.com 3,0 - 1,1 769,2 1 240,0 Internet Retail
Royaume-Uni Redrow 2,9 3,4% 1,7 15,4 739,0 Residential Construction
France Trigano 2,8 2,4% 1,3 8,6 144,0 Recreational Vehicles
Allemagne Vitesco Technologies Group 2,8 0,4% 0,6 10,5 69,8 Auto Parts
Royaume-Uni Deliveroo Holdings 2,7 - 0,4 32,3 141,2 Internet Retail
France Lottomatica Group S.p.A. 2,7 - - 36,5 10,6 Gambling
France Bains Mer Monaco 2,7 1,1% 0,1 29,5 104,0 Resorts & Casinos
Royaume-Uni Dunelm Group 2,4 4,2% 1,1 13,8 1 012,0 Specialty Retail
Suède Electrolux 2,4 1,8% 1,2 19,6 101,9 Furnishings, Fixtures & Appliances
Suède Kindred Group 2,3 3,5% 1,2 18,1 123,5 Gambling
Suède Dometic Group 2,3 2,3% 1,7 15,2 82,5 Leisure
  Médiane 4,2 2,3% 1,2 14,9  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Italie Technogym 1,9 2,7% 1,5 19,5 9,5 Leisure
Royaume-Uni SSP Group 1,9 1,2% 1,8 22,8 207,0 Restaurants
Royaume-Uni Mitchells & Butlers 1,8 - 1,5 10,5 263,5 Restaurants
Royaume-Uni WH Smith 1,8 2,7% 1,6 13,9 1 181,0 Specialty Retail
Royaume-Uni Trainline 1,8 - 1,6 27,0 323,8 Travel Services
Royaume-Uni Playtech 1,7 - 1,3 9,1 485,5 Gambling
Espagne Gestamp Automocion 1,7 5,1% 1,3 10,1 3,0 Auto Parts
Espagne Melia Hotels 1,7 - 1,8 12,9 7,8 Lodging
France Compagnie Plastic Omnium 1,7 3,3% 1,9 7,2 11,8 Auto Parts
Royaume-Uni Coats Group 1,6 2,6% 1,4 10,2 88,7 Textile Manufacturing
Italie Salvatore Ferragamo 1,6 1,0% 1,3 49,8 9,7 Luxury Goods
Royaume-Uni Domino’s Pizza Group 1,6 3,1% 1,0 16,6 340,4 Restaurants
Royaume-Uni Pets at Home Group 1,6 4,4% 0,5 12,0 292,0 Specialty Retail
Italie Sanlorenzo 1,5 - 1,0 16,8 41,7 Recreational Vehicles
Allemagne AUTO1 Group 1,5 - 1,8 - 6,7 Auto & Truck Dealerships
Pays-Bas Basic Fit 1,4 - 1,7 20,5 21,9 Leisure
Italie Tod’s 1,4 - 0,9 27,5 42,9 Footwear & Accessories
Suède Betsson 1,4 5,3% 0,8 7,4 119,5 Gambling
Allemagne Ceconomy 1,4 - 2,2 2,3 2,9 Specialty Retail
Royaume-Uni Aston Martin Lagonda Global Holdings 1,3 - 2,1 54,3 141,2 Auto Manufacturers
Suède New Wave Group 1,3 3,2% 1,9 4,8 112,4 Specialty Retail
Finlande Nokian Renkaat 1,3 7,9% 0,9 183,2 9,0 Auto Parts
Allemagne Hornbach Holding VZO O.N. 1,3 3,1% 1,4 9,5 78,6 Home Improvement Retail
Royaume-Uni Dowlais Group 1,2 5,4% - 5,9 76,2 Auto Manufacturers
Suède JM 1,2 1,4% 1,5 10,3 208,0 Residential Construction
Royaume-Uni J D Wetherspoon 1,2 - 1,3 14,8 806,5 Restaurants
Royaume-Uni THG Holdings 1,1 - 2,4 8,6 74,0 Internet Retail
Suède Bilia 1,1 4,6% 0,7 7,6 144,9 Auto & Truck Dealerships
Royaume-Uni Watches Of Switzerland Group 1,1 - 2,1 8,2 406,4 Luxury Goods
France Bénéteau 1,1 5,2% 0,9 13,0 13,6 Recreational Vehicles
Suède SkiStar 1,1 1,6% 0,8 30,6 159,0 Resorts & Casinos
Italie Piaggio & C 1,0 5,5% 1,2 15,2 2,9 Auto Manufacturers
Suède Scandic Hotels Group 1,0 - 2,0 4,0 61,5 Lodging
Norvège Europris 1,0 4,7% 0,7 14,6 69,7 Discount Stores
Italie Ferretti S.p.A. 1,0 - - 4,5 3,1 Recreational Vehicles
France Elior 1,0 - 2,4 13,7 3,8 Restaurants
Suède MIPS 1,0 1,5% 1,2 61,7 418,2 Leisure
Royaume-Uni Dr. Martens 0,9 7,1% - 10,7 85,0 Footwear & Accessories
Royaume-Uni Currys 0,9 - 1,3 9,3 71,0 Specialty Retail
Finlande Puuilo 0,9 3,5% 1,0 23,3 10,6 Department Stores
France Fnac Darty 0,9 1,4% 1,5 9,9 33,1 Specialty Retail
Finlande Tokmanni Group 0,9 5,1% 1,1 19,5 13,6 Discount Stores
Suisse Autoneum Holding 0,9 1,6% 2,2 13,1 148,8 Auto Parts
Finlande Musti Group 0,8 2,7% 1,0 53,8 24,0 Personal Services
Espagne eDreams Odigeo 0,8 - 2,3 5,5 6,9 Travel Services
Royaume-Uni Auction Technology Group 0,8 - 1,4 15,6 584,0 Software - Application
Royaume-Uni TI Fluid Systems 0,8 4,2% 1,2 6,4 141,4 Auto Parts
Espagne Neinor Homes SLU 0,8 9,0% 0,4 8,0 11,0 Real Estate - Development
Finlande Harvia 0,8 1,6% 1,5 33,3 44,0 Leisure
Allemagne SAF Holland 0,8 4,9% 2,0 10,0 17,6 Auto Parts
Suède Clas Ohlson 0,8 3,4% 1,1 13,4 150,4 Specialty Retail
Allemagne ZEAL Network 0,8 - 0,6 60,8 35,8 Gambling
France Burelle 0,8 3,7% 1,4 6,9 435,0 Auto Parts
Suède Boozt 0,7 - 2,1 46,1 134,2 Apparel Retail
Royaume-Uni Me Group International 0,7 4,4% 1,1 11,9 166,8 Business Equipment & Supplies
France Compagnie des Alpes 0,7 6,2% 1,4 7,2 15,0 Leisure
Royaume-Uni Ao World 0,7 - 0,9 22,5 107,6 Internet Retail
Allemagne ABOUT YOU Holding 0,7 - 1,9 - 4,0 Internet Retail
Royaume-Uni PPHE Hotel Group 0,7 2,5% 1,1 13,6 1 415,0 Lodging
France Pierre et Vacances 0,7 - 2,3 - 1,5 Lodging
Italie OVS 0,7 2,2% 1,5 3,2 2,7 Apparel Manufacturing
Royaume-Uni Hollywood Bowl Group 0,7 3,5% 1,2 16,0 334,5 Leisure
Royaume-Uni Crest Nicholson Holdings 0,7 7,8% 1,9 20,7 225,6 Residential Construction
Suède Synsam 0,7 3,4% 0,4 25,4 56,3 Medical Instruments & Supplies
Royaume-Uni Young & Co’S Brewery A 0,6 2,2% 1,3 15,6 1 030,0 Restaurants
Royaume-Uni Moonpig Group 0,6 - 1,3 14,7 156,2 Specialty Retail
Danemark Matas 0,6 1,6% 1,2 6,4 121,4 Specialty Retail
France Voyageurs du Monde 0,6 2,1% 1,5 15,4 143,8 Travel Services
France Kaufman Et Broad 0,6 7,7% 1,0 15,9 31,7 Residential Construction
Suisse mobilezone 0,6 6,4% 0,6 6,6 13,9 Specialty Retail
Italie CIR S.p.A. - Compagnie Industriali Riunite 0,6 - 0,8 6,0 0,6 Auto Parts
Suède Mekonomen 0,6 3,1% 1,4 3,4 119,0 Auto Parts
Finlande Marimekko 0,6 2,8% 1,2 19,8 13,6 Apparel Manufacturing
Royaume-Uni Dynamics 0,5 0,3% 0,6 30,7 2 020,0 Auto Parts
Royaume-Uni Boohoo.com 0,5 - 1,8 454,5 35,8 Internet Retail
Royaume-Uni ASOS 0,5 - 2,7 74,1 370,2 Internet Retail
Royaume-Uni Rank Group 0,5 - 2,4 8,8 94,8 Gambling
Italie Safilo Group 0,5 - 1,1 38,3 1,2 Medical Instruments & Supplies
Suède RVRC Holding 0,5 1,7% 2,0 19,5 52,0 Apparel Retail
Finlande YIT 0,5 8,3% 1,1 5,9 2,1 Engineering & Construction
France Roche Bobois 0,5 4,6% 0,8 15,8 48,8 Furnishings, Fixtures & Appliances
Suède Dustin Group 0,5 - 1,1 12,3 12,6 Information Technology Services
Allemagne Knaus Tabbert 0,5 6,1% 1,1 7,7 46,4 Recreational Vehicles
Suède AcadeMedia 0,5 3,2% 0,8 8,5 55,3 Education & Training Services
Pays-Bas B&S Group 0,5 3,0% 1,5 7,1 5,3 Food Distribution
Suède Duni 0,5 4,4% 1,7 13,6 113,4 Household & Personal Products
Royaume-Uni 888 Holdings 0,4 - 1,0 6,4 85,4 Gambling
Pays-Bas Fastned B.V. 0,4 - 2,1 - 23,3 Specialty Retail
Belgique Van de Velde 0,4 7,3% 0,7 12,5 32,6 Apparel Manufacturing
Royaume-Uni Card Factory 0,4 - 2,0 6,2 104,2 Specialty Retail
Royaume-Uni Wickes Group 0,4 7,5% 0,7 11,9 146,8 Home Improvement Retail
Allemagne Elringklinger NA O.N. 0,4 - 1,8 22,1 6,2 Auto Parts
Royaume-Uni Halfords Group 0,4 6,7% 1,6 11,7 146,8 Specialty Retail
Suisse V Zug Holding 0,4 - 0,8 30,7 56,6 Furnishings, Fixtures & Appliances
France Akwel 0,4 2,2% 1,4 10,0 13,5 Auto Parts
Allemagne Bijou Brigitte modische Accessoires 0,3 8,0% 0,8 13,9 43,5 Luxury Goods
France Chargeurs 0,3 - 1,7 6,5 13,2 Textile Manufacturing
Royaume-Uni Galliford Try 0,3 4,4% 1,0 11,3 268,0 Engineering & Construction
France Aramis SAS 0,3 - 0,7 156,3 3,9 Auto & Truck Dealerships
Royaume-Uni DFS Furniture 0,3 3,6% 1,6 9,8 116,4 Furnishings, Fixtures & Appliances
Portugal Ibersol SGPS 0,3 10,2% 1,0 6,0 7,5 Restaurants
Royaume-Uni Videndum 0,3 - 1,0 9,3 281,5 Consumer Electronics
  Médiane 0,8 2,1% 1,3 11,9  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Micro capitalisations boursières (300 M€ > Cap. ≥ 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Suède BHG Group 0,3 - 1,5 33,5 18,4 Internet Retail
Allemagne EDAG Engineering Group 0,3 4,7% 0,1 8,0 12,0 Auto Parts
Suède Nobia 0,3 - 1,3 6,8 5,1 Furnishings, Fixtures & Appliances
Suède Bonava 0,3 - 1,2 9,0 9,9 Residential Construction
Royaume-Uni Victoria 0,3 - 1,0 9,6 209,5 Furnishings, Fixtures & Appliances
Royaume-Uni Marston’s 0,3 - 1,5 3,7 36,1 Restaurants
Royaume-Uni On Beach Group 0,3 - 2,4 9,4 138,2 Travel Services
Allemagne Surteco Group 0,3 4,1% 0,6 7,9 17,0 Building Products & Equipment
Suisse Orascom Development Holding 0,3 - 0,9 8,3 4,2 Real Estate - Development
Suède Kambi Group 0,3 - 0,9 17,3 100,8 Gambling
Royaume-Uni IG Design Group 0,2 - 1,1 6,4 210,0 Specialty Retail
France Ferm. Casino Mun. Canne 0,2 - 0,6 25,0 1 500,0 Resorts & Casinos
Finlande Kamux Suomi Oy 0,2 2,9% 1,4 24,6 5,8 Auto & Truck Dealerships
France Fountaine Pajo 0,2 1,7% 1,3 19,2 132,0 Recreational Vehicles
France Groupe Partouche 0,2 1,5% 1,2 10,4 21,0 Resorts & Casinos
France Maisons du Monde SAS 0,2 1,2% 1,6 9,8 5,1 Home Improvement Retail
France Smcp SAS 0,2 - 1,8 7,7 2,4 Apparel Retail
Danemark Bang & Olufsen 0,2 - 1,4 3,3 10,2 Consumer Electronics
Allemagne Westwing Group 0,2 - 1,3 14,7 8,5 Furnishings, Fixtures & Appliances
Italie Geox S.p.A. 0,2 - 1,7 11,7 0,6 Footwear & Accessories
Italie Aquafil 0,2 - 1,5 303,0 3,2 Textile Manufacturing
France Catana Group 0,2 2,7% 1,4 8,4 5,3 Recreational Vehicles
Norvège XXL 0,2 - 2,0 14,4 0,8 Specialty Retail
Norvège Kongsberg Automotive Holding 0,1 - 1,4 140,3 1,7 Auto Parts
France Vente Unique.com 0,1 3,1% 1,5 19,4 14,0 Internet Retail
France Hydrogen Refueling Solutions 0,1 - 1,3 - 8,1 Specialty Retail
France Piscines Desjoyaux 0,1 7,3% 1,1 7,6 13,7 Leisure
France SRP Groupe 0,1 - 1,5 19,2 1,0 Internet Retail
France Delfingen 0,1 3,0% 1,2 14,7 38,9 Auto Parts
France Nacon Sa 0,1 - 0,5 14,3 1,2 Electronic Gaming & Multimedia
France Abeo SAS 0,1 2,6% 0,9 25,8 12,9 Leisure
France Mr Bricolage 0,1 - 0,5 4,8 8,8 Home Improvement Retail
France Centrale d'Achat Française pour l'Outre-Mer 0,1 - 0,6 7,1 9,4 Specialty Retail
Italie Aeffe S.p.A. 0,1 - 1,9 84,1 0,8 Apparel Manufacturing
Royaume-Uni N Brown Group 0,1 - 2,0 4,7 14,5 Internet Retail
France Plastiques du Val de Loire 0,1 - 2,2 8,1 2,8 Auto Parts
France BigBen Interactive 0,1 - 0,9 13,4 2,8 Consumer Electronics
  Médiane 0,2 - 1,3 8,7  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Nano capitalisations boursières (Cap. < 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Global Fashion Group - - 1,4 - 0,2 Apparel Retail
France Damartex - - 1,1 10,4 3,3 Apparel Retail
France Mg Internation - 5,5% 0,8 8,0 6,2 Security & Protection Services
France Lexibook Linguistic Electronic System - - 2,0 5,3 3,3 Leisure
France Passat - - 0,6 11,3 6,3 Specialty Retail
France U10 - 6,7% 0,8 192,7 1,4 Furnishings, Fixtures & Appliances
France Maison Internationale de lInformatique M2I SAS - - 0,9 11,5 4,0 Information Technology Services
Allemagne bet-at-home.com - - 1,7 5,3 2,3 Gambling
France Société Hôtelière et Immobilière de Nice - - - 37,0 208,0 Lodging
Royaume-Uni Superdry - - 2,2 6,6 6,6 Apparel Manufacturing
Suède Desenio Group - - 3,0 10,8 0,4 Internet Retail
France Mastrad - - 0,7 0,5 - Household & Personal Products
  Médiane - - 1,0 5,9  
  

Légende

Cap.  Capitalisation boursière en Md€, après conversion le cas échéant

Rdt.  Rendement sur dividendes prévisionnel d’après le consensus des analystes

Bêta  Plus le ratio bêta est élevé, plus le cours de bourse a été fluctuant ces récentes années.

PER  Toutes choses égales par ailleurs, plus le ratio PER est faible, plus la société est bon marché.

+bas ↔ +haut  Cours de bourse par rapport au plus bas et au plus haut à 52 semaines

Les données peuvent comporter des inexactitudes : ne prenez pas de décisions d’investissement sur leur seule base.

Déposez vos remarques et suggestions sur les forums : Screeners de l’IH.